DELL | SKU:
DELL-P1425
DELL Pro Plus P1425 computer monitor 35.6 cm (14") 1920 x 1200 pixels WUXGA LCD Silver - DELL-P1425
$279.97
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Expand your productivity while on-the-go with this versatile 14-inch portable monitor.
- 35.6cm (14") WUXGA 1920 x 1200 Edge LED IPS
- 7ms, 16:10, 400cd/m², 1500:1
- USB
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| Response time | 7 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 768,1280 x 800,1366 x 768,1440 x 900,1600 x 1200 (UXGA),1680 x 1050 (WSXGA+) |
| Supported video modes | 480p,576p,720p,1080p |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.15708 x 0.15708 |
| Pixel density | 162 |
| Horizontal scan range | 30 - 118 |
| Vertical scan range | 56 - 60 |
| Viewable size, horizontal | 301.59 |
| Viewable size, vertical | 188.5 |
| Display diagonal (metric) | 35.57 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Windows operating systems supported | Windows 10,Windows 11 |
| Mac operating systems supported | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Product colour | Silver |
| Built-in USB hub | Y |
| HDMI | N |
| Headphone out | N |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Cable lock slot | N |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | 10 - 90 |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 5 |
| Power consumption (typical) | 5.4 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 7 |
| Power consumption (off) | 0.3 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 315.15 |
| Depth (with stand) | 14.65 |
| Height (with stand) | 223.54 |
| Width (without stand) | 315.15 |
| Depth (without stand) | 4.6 |
| Height (without stand) | 223.54 |
| Weight (without stand) | 570 |
| Bezel width (side) | 5.95 |
| Bezel width (top) | 13.6 |
| Bezel width (bottom) | 21.44 |
| Package weight | 1240 |
| Stand included | Y |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| Total carbon footprint (kg of CO2e) | 71.5 |
| Carbon emissions, manufacturing (kg of CO2e) | 40.54 |
| Carbon emissions, logistics (kg of CO2e) | 2.36 |
| Carbon emissions, energy usage (kg of CO2e) | 27.46 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.14 |
| PAIA version | GaBi version 1, 2024 |
| USB ports quantity | 2 |
| Compliance certificates | RoHS |
| Supplied AC adapter type | AC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










