DELL | SKU:
DELL-U3425WE
DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver - DELL-U3425WE
$1,078.80
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
34-inch curved Thunderbolt™ hub monitor made for clear focus and greater comfort. Featuring 5-Star Eye Comfort and 120Hz refresh rate.
- 86.7cm (34.14") Wide Quad HD 3440 x 1440 LED IPS
- 8ms, 21:9, 300cd/m², 2000:1
- USB, HDMI, DisplayPort
| Display diagonal | 34.14 |
| Display resolution | 3440 x 1440 |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Response time | 8 |
| Screen shape | Curved screen |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 1.07 billion colours |
| Backlight type | LED |
| Display brightness (typical) | 300 |
| Anti-glare screen | Y |
| Screen curvature rating | 1900R |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800 (WXGA),1600 x 1200,1920 x 1080 (HD 1080),2560 x 1440,3440 x 1440 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 5 |
| Pixel pitch | 0.2325 x 0.2325 |
| Pixel density | 110 |
| Horizontal scan range | 25 - 185 |
| Vertical scan range | 48 - 120 |
| Viewable size, horizontal | 799.8 |
| Viewable size, vertical | 334.8 |
| Viewable size diagonal | 867.16 |
| High Dynamic Range (HDR) supported | N |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98 |
| sRGB coverage (typical) | 100 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Market positioning | Business |
| Product colour | Black,Silver |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Silver |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone outputs | 1 |
| HDCP | Y |
| HDCP version | 1.4/2.2 |
| Wi-Fi | N |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 150 |
| Pivot | N |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Y |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 |
| Power consumption (typical) | 31.5 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 250 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 3.2 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 5000 - 12192 |
| Width (with stand) | 813.46 |
| Depth (with stand) | 240.43 |
| Height (with stand) | 542.83 |
| Weight (with stand) | 7780 |
| Width (without stand) | 813.46 |
| Depth (without stand) | 105.08 |
| Height (without stand) | 359.15 |
| Weight (without stand) | 10370 |
| Bezel width (side) | 9.78 |
| Bezel width (top) | 10.45 |
| Bezel width (bottom) | 13.9 |
| Package weight | 15050 |
| Stand included | Y |
| Cables included | AC,DisplayPort,HDMI,USB Type-C to USB Type-C |
| Power adapter included | Y |
| Remote control included | N |
| Stylus included | N |
| Quick start guide | Y |
| Sustainability certificates | ENERGY STAR,TCO |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 361 |
| Carbon emissions, manufacturing (kg of CO2e) | 149.09 |
| Carbon emissions, logistics (kg of CO2e) | 28.16 |
| Carbon emissions, energy usage (kg of CO2e) | 154.15 |
| Carbon emissions, end-of-life (kg of CO2e) | 29.6 |
| PAIA version | GaBi version 1, 2024 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Sustainability compliance | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













