DELL | SKU:
DELL-U3824DW
DELL UltraSharp U3824DW computer monitor 95.2 cm (37.5") 3840 x 1600 pixels Wide Quad HD+ LCD Black, Silver - DELL-U3824DW
$1,547.30
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
With its IPS Black panel technology and vast color coverage, this ultrawide WQHD+ curved screen monitor immerses you in a world that's as beautiful as it is practical.
- 95.25cm (37.5") Wide Quad HD+ 3840 x 1600 W-LED IPS
- 8ms, 21:9, 300cd/m², 2000:1
- USB, HDMI, DisplayPort
| Display diagonal | 37.5 |
| Display resolution | 3840 x 1600 |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Wide Quad HD+ |
| Panel type | IPS |
| Response time | 8 |
| Screen shape | Curved screen |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 1.07 billion colours |
| Backlight type | W-LED |
| Display brightness (typical) | 300 |
| Anti-glare screen | Y |
| Screen curvature rating | 2300R |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200,1920 x 1080 (HD 1080),2560 x 1440,3840 x 1600 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 5 |
| Pixel pitch | 0.22908 x 0.22908 |
| Pixel density | 110.87 |
| Horizontal scan range | 30 - 100 |
| Vertical scan range | 56 - 76 |
| Viewable size, horizontal | 879.67 |
| Viewable size, vertical | 366.53 |
| Display diagonal (metric) | 95.25 |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98 |
| sRGB coverage (typical) | 100 |
| Heat dissipation (typical) | 118.74 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 18 |
| Market positioning | Office |
| Product colour | Black,Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | N |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| Microphone in | N |
| PC Audio in | N |
| Built-in KVM switch | Y |
| HDCP | Y |
| HDCP version | 1.4 |
| Wi-Fi | N |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 120 |
| Pivot | N |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| LED indicators | Y |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 35 |
| Power consumption (typical) | 34.8 |
| Power consumption (standby) | 0.4 |
| Power consumption (max) | 245 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 3.2 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 894.26 |
| Depth (with stand) | 251.21 |
| Height (with stand) | 443.76 |
| Weight (with stand) | 12850 |
| Width (without stand) | 894.26 |
| Depth (without stand) | 102.35 |
| Height (without stand) | 392.33 |
| Weight (without stand) | 8790 |
| Bezel width (side) | 9.97 |
| Bezel width (top) | 10.5 |
| Bezel width (bottom) | 15.3 |
| Package weight | 18980 |
| Stand included | Y |
| Cables included | AC,DisplayPort,HDMI,USB Type-C,USB Type-C to USB Type-A |
| Power adapter included | Y |
| Remote control included | N |
| Stylus included | N |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Sustainability certificates | ENERGY STAR,TCO |
| Doesn't contain | Arsenic,PVC/BFR |
| Total carbon footprint (kg of CO2e) | 906 |
| Total carbon emissions, standard deviation (kg of CO2e) | 232 |
| Carbon emissions, manufacturing (kg of CO2e) | 485.62 |
| Carbon emissions, logistics (kg of CO2e) | 105.1 |
| Carbon emissions, energy usage (kg of CO2e) | 303.51 |
| Carbon emissions, end-of-life (kg of CO2e) | 12.68 |
| PAIA version | PAIA 1.3.2, 2022 |
| Picture-by-Picture (PbP) | Y |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN data rates | 10,100,1000,2500 |
| Ethernet LAN (RJ-45) ports | 1 |
| Dell Display Manager (DDM) compatibility | Y |
| Sustainability compliance | Y |
| Supplied AC adapter type | AC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




















