Epson PowerLite 119W 3LCD WXGA Classroom Projector W/Dual HDMI, 4000 Lumens - V11H985020
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Increase collaboration in the classroom with the PowerLite 119W projector. Designed to maximize engagement and enrich lesson plans, this powerful WXGA projector delivers eye-catching, widescreen displays with 4,000 lumens of color and white brightness. Featuring an integrated Moderator function, the PowerLite 119W allows up to 50 users to connect to the display and share content from laptops or mobile devices. Plus, this durable projector features up to 17,000 hours of lamp life in ECO Mode, a 16 W speaker, a microphone input, and dual HDMI ports to create dynamic, high-definition displays in a variety of learning environments.
- 4,000 lumens of color and white brightness1
- Native WXGA resolution and 16:10 aspect ratio
- Long lamp life up to 17,000 hours in ECO Mode4
- Built-in Moderator function2 for easy sharing
- Advanced network connectivity
| Projector brightness | 4000 |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1200x800) |
| Contrast ratio (typical) | 16000:1 |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 33 - 320 |
| Projection distance | 0.91 - 9.07 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30 |
| Keystone correction, vertical | -30 - 30 |
| Light source type | Lamp |
| Service life of light source | 10000 |
| Service life of light source (economic mode) | 17000 |
| Lamp type | UHE |
| Lamp power | 210 |
| Focus | Manual |
| Focal length range | 16.9 - 20.28 |
| Analog signal format system | NTSC,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
| Full HD | N |
| 3D | N |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1280 x 1024 (SXGA),1280 x 960,1366 x 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA) |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| Component video (YPbPr/YCbCr) in | 2 |
| DVI port | N |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232C |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Microphone in | Y |
| Smart TV | N |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Card reader integrated | N |
| Noise level | 37 |
| Noise level (economic mode) | 28 |
| Built-in speaker(s) | Y |
| RMS rated power | 16 |
| Number of built-in speakers | 1 |
| Product type | Standard throw projector |
| Market positioning | Presentation |
| Product colour | White |
| Placement | Ceiling |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Built-in display | N |
| Power source | AC |
| Power consumption (typical) | 345 |
| Power consumption (economy mode) | 235 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Operating temperature (T-T) | 5 - 35 |
| Weight | 2800 |
| Width | 299.72 |
| Depth | 248.92 |
| Height | 91.44 |
| Remote control included | Y |
| Cables included | AC,VGA |
| Compliance certificates | RoHS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







