EPSON | SKU:
V11HA99020
Epson PowerLite 810E 3LCD Extreme Short Throw Lamp-Free Laser Display W/4K Enhancement - V11HA99020
$3,889.45
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Epson PowerLite 810E 3LCD Extreme Short Throw Lamp-Free Laser Display W/4K Enhancement
- 3-chip 3LCD technology; 5,000 lumens of color/white brightness
- 1080p with 4K Enhancement1 for stunning image clarity
- Up to 160" diagonal image; 4.5x larger than a 75" flat panel
- Easy integration with native 16:9 aspect ratio, supports 16:10, 21:9, 16:6
- Up-to-30,000-hour virtually maintenance-free laser light source
| Projector brightness | 5000 |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Smart projector | N |
| Screen size compatibility | 80 - 160 |
| Vertical scan range | 192 - 240 |
| Light source type | Laser |
| Service life of light source | 20000 |
| Service life of light source (economic mode) | 30000 |
| Focus | Manual |
| Fixed focal length | 2.3 |
| F-number (relative aperture) | 1.8 |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.16 - 0.40:1 |
| Analog signal format system | Not supported |
| Full HD | Y |
| 3D | N |
| Video colour modes | Blackboard,Cinema,DICOM simulation mode,Dynamic,Multi-projection,Natural,Presentation |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 3 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| DVI port | N |
| Serial interface type | RS-232C |
| HDBaseT port | Y |
| Service port type | USB Type-B |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 2 |
| Smart TV | N |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Miracast | Y |
| Card reader integrated | N |
| Noise level | 35 |
| Interactive | N |
| Noise level (economic mode) | 26 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
| Password protection | Y |
| Built-in speaker(s) | N |
| Product type | Ultra short throw projector |
| Market positioning | Business |
| Product colour | White |
| Placement | Ceiling,Desktop,Wall |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Built-in display | N |
| Power source | AC |
| Power consumption (typical) | 290 |
| Power consumption (max) | 380 |
| Power consumption (PowerSave) | 0.4 |
| Power consumption (economy mode) | 286 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operating temperature (T-T) | -10 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Weight | 12500 |
| Width | 695 |
| Depth | 341 |
| Height | 156 |
| Remote control included | Y |
| Batteries included | Y |
| Cables included | AC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











