Epson WorkForce ST-C8090 Supertank A3 Color MFP Printer - C11CH71203
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Built for productivity, the WorkForce ST-C8090 Supertank colour MFP includes enough ink to print up to 19,500 pages black/14,800 colour. And, you save on printing with up to 60 percent lower total printing costs vs. colour laser. Only about 2 cents per colour ISO page with replacement ink. PrecisionCore Heat-Free Technology delivers a fast first page out and high-volume, print-shop-quality output. Epson DURABrite pigment-based ink produces vibrant prints up to 13" x 19" and scans up to 11" x 17". Epson Open Platform Ready and PCL1/PS support seamless integration. Plus, there?s zero cartridge waste and the lowest energy consumption its class. A powerful Supertank designed to help you do more, the ST-C8090 is backed by a 2-year limited warranty.
- Home & office Inkjet Colour printing
- 4800 x 1200 DPI
- Printing colours: Black
- A3 32 ppm
- Colour copying Colour scanning Colour faxing
- Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint
- Direct printing
- USB port Wi-Fi Ethernet LAN
- 21 kg
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 32 |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 32 |
| Print speed (ISO/IEC 24734) mono | 25 |
| Print speed (ISO/IEC 24734) colour | 25 |
| Print speed (ISO/IEC 24734) black | 25 |
| Print speed (ISO/IEC 24734) colour | 25 |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 |
| Time to first page (black, normal) | 5.5 |
| Time to first page (colour, normal) | 5.5 |
| Borderless printing | Y |
| Copying | Colour copying |
| Duplex copying | Y |
| Duplex copying mode | Auto |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 1200 x 2400 |
| Duplex scanning mode | Auto |
| Scan technology | CIS |
| Scan to | Cloud |
| Scan speed (colour) | 9 |
| Scan speed (black) | 26 |
| Duplex scan speed (colour) | 6 |
| Duplex scan speed (black) | 11.5 |
| Image formats supported | BMP,JPEG,TIFF,PNG |
| Document formats supported | |
| Faxing | Colour faxing |
| Duplex faxing | Y |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax memory | 550 |
| Auto-redialing | Y |
| Speed dialling | Y |
| Fax forwarding | Y |
| Error Correction Mode (ECM) | Y |
| Number of print cartridges | 4 |
| Printing colours | Black |
| Country of origin | Indonesia |
| Replacement cartridges | T542120-S, T542320-S, T542220-S, T542520-S, T542420-S |
| Total number of input trays | 3 |
| Total input capacity | 550 |
| Total output capacity | 125 |
| Paper tray 1 input capacity | 250 |
| Paper tray 2 input capacity | 250 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Envelopes |
| ISO A-series sizes (A0...A9) | A3,A3+,A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B6 |
| Envelopes sizes | 10,DL |
| Paper tray media weight | 64 - 255 |
| Direct printing | Y |
| USB port | Y |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP |
| Mobile printing technologies | Epson Connect,Epson iPrint,Epson Email Print,Epson Remote Print,Apple AirPrint |
| Card reader integrated | N |
| Product colour | White |
| Market positioning | Home & Office |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 4.3 |
| Control type | Touch |
| Colour display | Y |
| Power consumption (copying) | 19 |
| Power consumption (ready) | 9.5 |
| Power consumption (sleep) | 0.8 |
| Power consumption (off) | 0.2 |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 |
| AC input voltage | 220 - 240 |
| Windows operating systems supported | Windows 10,Windows 10 x64,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64,Windows Vista,Windows Vista x64,Windows XP Professional x64,Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 R2,Windows Server 2016,Windows Server 2003 R2,Windows Server 2003 |
| Width | 515 |
| Depth | 500 |
| Height | 350 |
| Weight | 21000 |
| Package width | 558 |
| Package depth | 585 |
| Package height | 440 |
| Package weight | 24598 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 4500 |
| Included cartridge capacity (CMY) | 2800 |
| Cables included | AC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
















