HL-L8570CDW Wireless Laser Printer - HLL8570CDW
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
The Brother Workhorse HL-L8570CDW Business Color Laser Printer is ideal for business work teams, supporting maximum productivity in high-demand environments with reliable performance. It offers fast printing with lifelike color and sharp black output for professional documents, presentations and marketing collateral. Maximize printing budgets with included Brother Genuine high yield toner cartridges and achieve a low total cost of ownership using the TN637 ultra high yield replacement toner cartridges. Triple Layer Security features help to keep the device secure, protect documents in transit, and safeguard against network intrusions. The printer includes dual band (2.4GHz/5GHz) wireless and Gigabit Ethernet for wireless or wired networks, plus convenient mobile device printing.
- Built for dependable performance, ideal for today's business needs.
- Fast print speeds up to 33 ppm help optimize productivity: lifelike color and sharp black output for professional business documents, presentations and marketing collateral.
- Advanced security features to help keep devices secure, protect documents in transit to and from print devices, and safeguard networks; includes an integrated NFC card reader for easy badge authentication.
- Powerful deployment and management tools help maximize productivity by enabling the mass distribution of device configurations, security settings, firmware updates and task automation.
| Global Product Type | Laser Printers |
| Maximum Print Speed (Black) | 33 ppm |
| Maximum Print Speed (Color) | 33 ppm |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| B&W or Color Output | Color |
| Printing Type | Laser |
| Model Name/Number | HL-L8570CDW |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Ethernet |
| Connector/Port/Interface | USB |
| Connector/Port/Interface | Wi-Fi |
| Network Types | 10/100/1000Base-T Ethernet |
| Network Types | 802.11b/g/n (2.4GHz) |
| Network Types | 802.11 a/n (5GHz) |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 9.9 s |
| Duplex Printing | Yes |
| Paper Input Capacity (Sheets) | 250 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle (Pages) | 80,000 |
| Paper Feeder Type | Multipurpose Tray |
| Paper Feeder Type | Standard Tray |
| Standard Memory | 1 GB |
| Maximum Memory | 1 GB |
| Processor Speed | 1.2 GHz |
| Operating System Compatibility | AirPrint® |
| Operating System Compatibility | Brother Mobile Connect |
| Operating System Compatibility | Mopria® |
| Operating System Compatibility | Wi-Fi Direct® |
| Width | 23.9" |
| Depth | 22.1" |
| Height | 19.7" |
| PC Free Printing | Yes |
| For Use With | Brother TN635 Toners |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




