Description
Description
Our best-selling BlueParrott B450-XT has been upgraded to keep pace with the demands of your busy day. Now with added IP54-rated durability, USB-C charging and firmware updates on the go, as well as all the features that come as standard with BlueParrott headsets, including our industry-leading 96% noise cancellation, VoiceControlâ„¢ and customizable BlueParrott Buttonâ„¢, the B450-XT delivers impressive levels of comfort, fit and performance.
- Blocks out 96% of background noise
- Up to 24 hours of talk time
- Customizable Parrott ButtonTM
- Tough, IP54-rated design
- USB-C charging
- Padded headband and large, cushioned earcup
- VoiceControl(TM)
- Large, easy-to-press buttons
- Wireless range of up to 300 feet/100 meters
- Get new features via the BlueParrott App
- Works with most Bluetooth-enabled devices from smartphones to hand-held terminals
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Car/Home office |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| International Protection (IP) code | IP54 |
| Over the Air Updates (OTA) | Y |
| Phonebook access profile (PBAP) | Y |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Y |
| Country of origin | China |
| Connectivity technology | Wireless |
| USB connectivity | Y |
| USB connector | USB Type-C |
| Bluetooth | Y |
| Bluetooth profiles | HFP |
| Bluetooth version | 5.0 |
| Wireless range | 100 |
| Ear coupling | Circumaural |
| Maximum input power | 50 |
| Headphone frequency | 150 - 6800 |
| Impedance | 32 |
| Headphone sensitivity | 123 |
| Microphone type | Boom microphone |
| Microphone frequency | 150 - 6800 |
| Microphone sensitivity | -47 |
| Microphone direction type | Bidirectional microphone |
| Microphone noise-canceling | Y |
| Battery operated | Y |
| Battery type | Built-in battery |
| Talk time | 24 |
| Standby time | 500 |
| Operating temperature (T-T) | -10 - 60 |
| Storage temperature (T-T) | -10 - 45 |
| Width | 161.5 |
| Depth | 59 |
| Height | 169 |
| Weight | 161 |
| Package width | 171 |
| Package depth | 74 |
| Package height | 175 |
| Package weight | 380 |
| Car charger | Y |
| Quick start guide | Y |
| Cables included | USB |
| Windscreen included | Y |
| Ear pads | Y |
| Quantity | 1 |
| Harmonized System (HS) code | 85183000 |
| Commodity Classification Automated Tracking System (CCATS) | 8517629400 |
| Material | ABS,Foam,Leatherette,Nylon,Polycarbonate (PC),Rubber,Silicone,Stainless steel,Thermoplastic polyurethane (TPU) |
| Bluetooth Low Energy (BLE) | Y |
| Voice control | Y |
| Call management | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




