IMSOURCING | SKU:
F0GG000RUS
Sold out
Lenovo IdeaCentre 3 Intel® Pentium® Gold 54.6 cm (21.5") 1920 x 1080 pixels 4 GB DDR4-SDRAM 256 GB - F0GG000RUS
$265.96
Unit price
/
Unavailable
Shipping calculated at checkout.
Lenovo IdeaCentre 3 Intel® Pentium® Gold 54.6 cm (21.5") 1920 x 1080 pixels 4 GB DDR4-SDRAM 256 GB - F0GG000RUS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Lenovo IdeaCentre 3 22IAP7 F0GG000RUS All-in-One Computer - Intel Pentium 8505 Penta-core (5 Core) 1.20 GHz - 4 GB RAM DDR4 SDRAM - 256 GB M.2 PCI Express NVMe 4.0 SSD - 21.5" Full HD 1920 x 1080 - Desktop - Black - Intel Chip - Windows 11 Home 64-bit - Intel UHD Graphics DDR4 SDRAM - English Keyboard - IEEE 802.11ax - 90 W
Display
Display diagonal: | 54.6 cm (21.5") |
Display resolution: | 1920 x 1080 pixels |
Touchscreen: | N |
HD type: | Full HD |
Native aspect ratio: | 16:9 |
Display brightness: | 250 cd/m² |
Panel type: | IPS |
RGB colour space: | NTSC |
Anti-glare screen: | Y |
Colour gamut: | 72% |
Processor
Processor manufacturer: | Intel |
Processor model: | 8505 |
Processor family: | Intel® Pentium® Gold |
Processor boost frequency: | 4.4 GHz |
Processor cores: | 5 |
Processor cache: | 8 MB |
Configurable TDP-down: | 20 W |
Memory
Internal memory: | 4 GB |
Internal memory type: | DDR4-SDRAM |
Maximum internal memory: | 16 GB |
Memory slots: | 2 |
Memory slots type: | SO-DIMM |
Memory clock speed: | 3200 MHz |
Memory layout (slots x size): | 1 x 4 GB |
Memory form factor: | DIMM/SO-DIMM |
ECC: | N |
Storage
Total storage capacity: | 256 GB |
Storage media: | SSD |
Number of storage drives installed: | 1 |
Total SSDs capacity: | 256 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 256 GB |
SSD interface: | PCI Express |
NVMe: | Y |
SSD form factor: | M.2 |
Optical drive type: | N |
Card reader integrated: | N |
Graphics
Discrete graphics card: | N |
Discrete graphics card model: | Not available |
On-board graphics card: | Y |
On-board graphics card model: | Intel® UHD Graphics |
Audio
Built-in speaker(s): | Y |
Number of speakers: | 2 |
RMS rated power: | 6 W |
Speakers manufacturer: | Harman Kardon |
Built-in microphone: | Y |
Audio chip: | Realtek ALC256 |
Audio system: | HD |
Camera
Built-in camera: | Y |
Camera resolution: | 1280 x 720 pixels |
Camera HD type: | HD |
Network
Wi-Fi: | Y |
Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Antenna type: | 2x2 |
Ethernet LAN: | Y |
Ethernet LAN data rates: | 100,1000 Mbit/s |
Bluetooth: | Y |
Bluetooth version: | 5.1 |
Ports & interfaces
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0 ports quantity: | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
HDMI ports quantity: | 1 |
HDMI version: | 1.4 |
Combo headphone/mic port: | Y |
Design
Product colour: | Black |
Performance
Product type: | All-in-One PC |
Motherboard chipset: | Intel SoC |
Trusted Platform Module (TPM): | Y |
HDD user password: | Y |
Software
Operating system architecture: | 64-bit |
Operating system installed: | Windows 11 Home |
Operating system language: | English |
Processor special features
Intel Flex Memory Access: | Y |
Intel VT-x with Extended Page Tables (EPT): | Y |
Execute Disable Bit: | Y |
CPU configuration (max): | 1 |
Embedded options available: | N |
Intel Virtualization Technology for Directed I/O (VT-d): | Y |
Intel Virtualization Technology (VT-x): | Y |
Power
AC adapter power: | 90 W |
AC adapter input voltage: | 100 - 240 V |
Weight & dimensions
Width (with stand): | 490.3 mm |
Depth (with stand): | 185.3 mm |
Height (with stand): | 404.9 mm |
Weight (with stand): | 6.09 kg |
Package width: | 231 mm |
Package depth: | 588 mm |
Package height: | 525 mm |
Package weight: | 8.3 kg |
Operational conditions
Operating temperature (T-T): | 5 - 35 °C |
Storage temperature (T-T): | -20 - 60 °C |
Operating relative humidity (H-H): | 20 - 80% |
Storage relative humidity (H-H): | 10 - 90% |
Operating altitude: | 0 - 3048 m |
Non-operating altitude: | 0 - 12192 m |
Certificates
Certification: | ENERGY STAR® 8.0ErP Lot 3 and Lot 7RoHS |
Packaging content
Mouse included: | Y |
Keyboard included: | Y |
Keyboard language: | English |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.