LENOVO | SKU:
21U2002LUS
Sold out
Lenovo ThinkPad E14 Gen 7 (Intel) Copilot+ PC Intel Core Ultra 5 226V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro US English Black - 21U2002LUS
$1,548.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Next-Gen AI Laptop for Business Productivity
Experience cutting-edge AI efficiency and productivity with the Lenovo ThinkPad E14 Gen 7 laptop. Featuring Intel® Core™ Ultra processors (Series 2) and Intel® Arc™ graphics, this Copilot+ PC is engineered to help businesses unlock new levels of efficiency and innovation through advanced AI capabilities.
Transform Your Workflow & Achieve More with a Copilot+ PC
Boost productivity with on-device AI. Your Copilot+ PC intelligently assists across tasks, from instantly recalling past work, to generating text and images, to summarizing vast information. Automate routines, accelerate content creation, and gain rapid insights to give your business a competitive edge and free up time for strategic growth.
Built for Business Connectivity
Power your productivity with two Thunderbolt™ 4 ports for blazing-fast data/display, plus multiple other ports — a versatile wired hub for all business needs. Advanced WiFi and Bluetooth deliver fast, stable wireless connections for modern workspaces.
On-Device AI & Total Security
This next-gen AI PC offers on-device AI for local task processing, keeping data secure without cloud access. Advanced protection is built-in with a dTPM, hybrid IR camera with privacy shutter, optional fingerprint reader, and self-healing BIOS.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Experience cutting-edge AI efficiency and productivity with the Lenovo ThinkPad E14 Gen 7 laptop. Featuring Intel® Core™ Ultra processors (Series 2) and Intel® Arc™ graphics, this Copilot+ PC is engineered to help businesses unlock new levels of efficiency and innovation through advanced AI capabilities.
Transform Your Workflow & Achieve More with a Copilot+ PC
Boost productivity with on-device AI. Your Copilot+ PC intelligently assists across tasks, from instantly recalling past work, to generating text and images, to summarizing vast information. Automate routines, accelerate content creation, and gain rapid insights to give your business a competitive edge and free up time for strategic growth.
Built for Business Connectivity
Power your productivity with two Thunderbolt™ 4 ports for blazing-fast data/display, plus multiple other ports — a versatile wired hub for all business needs. Advanced WiFi and Bluetooth deliver fast, stable wireless connections for modern workspaces.
On-Device AI & Total Security
This next-gen AI PC offers on-device AI for local task processing, keeping data secure without cloud access. Advanced protection is built-in with a dTPM, hybrid IR camera with privacy shutter, optional fingerprint reader, and self-healing BIOS.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 226V (8MB Cache)
- 14" WUXGA 1920 x 1200 IPS
- 16GB (8533MHz) LPDDR5x-SDRAM & 512GB SSD
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 300 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 226V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 |
| Performance-core base frequency | 2.1 |
| Low Power Efficient-core Base Frequency | 2100 |
| Processor cache | 8 |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2833 |
| Processor base power | 17 |
| Maximum turbo power | 37 |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Total processor performance up to | 97 |
| NPU performance up to | 40 |
| GPU performance up to | 53 |
| Internal memory | 16 |
| Maximum internal memory | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Card reader integrated | N |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 130V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio chip | Senary SN6147 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | N |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Keyboard language | US English |
| Copilot key | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Y |
| Battery capacity | 48 |
| Battery technology | Lithium-Ion (Li-Ion) |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 15 |
| USB Type-C required charging power (max) | 65 |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | SSD,Power on,Supervisor,BIOS |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 MIL-STD-810H military test passed TÜV Rheinland Low Blue Light (Software Solution) |
| Weight | 1320 |
| Width | 313 |
| Depth | 220.3 |
| Height (front) | 10.1 |
| Height (rear) | 15.25 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




















