LENOVO | SKU:
21Q8001UUS
Sold out
Lenovo ThinkPad P1 Gen 8 Intel Core Ultra 7 255H Mobile workstation 40.6 cm (16") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black - 21Q8001UUS
$5,928.12
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE)/16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
- 16" 3.2K (3200x2000) Tandem OLED 600nits / Anti-reflection / Anti-smudge 100% DCI-P3 40-120Hz DisplayHDR 600 Dolby Vision Eyesafe TÜV Low Blue Light Touch
- 32GB LPCAMM2 LPDDR5X-7467
- 1TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
- Windows 11 Pro
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 16 |
| Display resolution | 3200 x 2000 |
| Touchscreen | Y |
| HD type | 3.2K |
| Panel type | OLED |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 600 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 120 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Internal memory | 32 |
| Maximum internal memory | 64 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 5.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics card memory | 8 |
| Discrete graphics memory type | GDDR7 |
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | N |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Intel® Thunderbolt 5 | Y |
| Combo headphone/mic port | Y |
| USB Sleep-and-Charge | Y |
| Motherboard chipset | Intel SoC |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + Intel Connectivity Performance Suite + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Battery capacity | 90 |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 140 |
| USB Type-C required charging power (max) | 140 |
| AC adapter power | 140 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 1840 |
| Width | 354.3 |
| Depth | 241 |
| Height (front) | 9.9 |
| Height (rear) | 15.8 |
| AC adapter included | Y |
| Stylus pen | N |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














