LENOVO | SKU:
21RQ001NUS
Lenovo ThinkPad P16 Gen 3 Intel Core Ultra 7 255HX Laptop 40.6 cm (16") WQUXGA 64 GB DDR5-SDRAM 2 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black - 21RQ001NUS
$7,558.92
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Intel Core Ultra 7 255HX, 20C (8P + 12E)/20T, Max Turbo up to 5.2GHz, 30MB Intel Smart Cache
- 16" WQUXGA (3840x2400) IPS 800nits 100% DCI-P3 60Hz DisplayHDR 400 Dolby Vision Eyesafe TÜV Low Blue Light
- 2x 32GB SODIMM DDR5-5600 Non-ECC
- 2TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- NVIDIA RTX PRO 3000 Blackwell Generation 12GB GDDR7 Laptop GPU
- Windows 11 Pro
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 16 |
| Display resolution | 3840 x 2400 |
| Touchscreen | N |
| HD type | WQUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 800 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 60 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision,DisplayHDR 400 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255HX |
| Processor cores | 20 |
| Processor threads | 20 |
| Internal memory | 64 |
| Maximum internal memory | 128 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 |
| Memory slots | 4x SO-DIMM |
| Total storage capacity | 2000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 2000 |
| Number of SSDs installed | 1 |
| SSD capacity | 2000 |
| SSD interface | PCI Express 5.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Discrete graphics card | Y |
| Discrete graphics card memory | 12 |
| Discrete graphics memory type | GDDR7 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | N |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Intel® Thunderbolt 5 | Y |
| Combo headphone/mic port | Y |
| USB Sleep-and-Charge | Y |
| Motherboard chipset | Intel WM880 |
| Numeric keypad | Y |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Battery capacity | 99.9 |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 180 |
| USB Type-C required charging power (max) | 180 |
| AC adapter power | 180 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 2540 |
| Width | 362 |
| Depth | 252 |
| Height (front) | 15.8 |
| Height (rear) | 20.9 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















