LENOVO | SKU:
64C9MAR6US
Lenovo ThinkVision E22-40 Monitor - 64C9MAR6US
$150.78
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 21.5" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 4ms, 250cd/m²
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 250 |
| Anti-glare screen | Y |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 |
| Pixel pitch | 0.2479 x 0.2479 |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Built-in microphone | N |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | N |
| HDMI | Y |
| USB Type-C DisplayPort Alternate Mode | N |
| USB Power Delivery (USB PD) | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Ethernet LAN | N |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10.4 |
| Power consumption (typical) | 10 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 5 |
| Power consumption (off) | 0.3 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 489.3 |
| Depth (with stand) | 178.8 |
| Height (with stand) | 472.3 |
| Weight (with stand) | 4100 |
| Width (without stand) | 489.3 |
| Depth (without stand) | 52.7 |
| Height (without stand) | 296.8 |
| Weight (without stand) | 2500 |
| Package width | 555 |
| Package depth | 130 |
| Package height | 420 |
| Package weight | 5700 |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











