LENOVO | SKU:
64B4XAR1US
Lenovo ThinkVision P40WD-40 Monitor - 64B4XAR1US
$1,286.59
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 39.7" WLED IPS
- , 21:9, 5120 x 2160
- 120Hz, 4ms, 400cd/m²
- USB Hub, USB PD (140W)
| Display diagonal | 39.7 |
| Display resolution | 5120 x 2160 |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| Response time | 6 |
| Screen shape | Curved screen |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 1.07 billion colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 400 |
| Anti-glare screen | Y |
| Screen curvature rating | 2500R |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 |
| Pixel pitch | 0.1815 x 0.1815 |
| Pixel density | 140 |
| High Dynamic Range (HDR) supported | Y |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in microphone | N |
| Product colour | Black |
| Colour name | Eclipse Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | N |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 140 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 |
| Energy consumption (HDR) per 1000 hours | 66 |
| Power consumption (typical) | 41 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 300 |
| Power consumption (off) | 0.3 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 947.6 |
| Depth (with stand) | 227.1 |
| Height (with stand) | 608.5 |
| Weight (with stand) | 13500 |
| Width (without stand) | 947.6 |
| Depth (without stand) | 105.3 |
| Height (without stand) | 419.5 |
| Weight (without stand) | 9700 |
| Package width | 1071 |
| Package depth | 227 |
| Package height | 525 |
| Package weight | 20500 |
| Certification | Energy Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland In-Plane Switching Black, TÜV Rheinland Eye Comfort (5 Stars) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














