LENOVO | SKU:
63DEKAT3US
Lenovo ThinkVision S24i-30 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black - 63DEKAT3US
$159.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1300:1
- HDMI
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 |
| Anti-glare screen | Y |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 |
| Pixel pitch | 0.275 x 0.275 |
| Pixel density | 93 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296 |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | N |
| HDMI | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Y |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 22 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (typical) | 13.5 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 20.5 |
| Power consumption (off) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.4 |
| Depth (with stand) | 183 |
| Height (with stand) | 434 |
| Weight (with stand) | 3800 |
| Width (without stand) | 539.4 |
| Depth (without stand) | 43 |
| Height (without stand) | 326.2 |
| Weight (without stand) | 3000 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 22 |
| Package width | 592 |
| Package depth | 110 |
| Package height | 415 |
| Package weight | 5700 |
| Stand included | Y |
| Cables included | AC,HDMI |
| Quick start guide | Y |
| HDMI cable length | 1.8 |
| Power cable length | 1.8 |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









