LG | SKU:
34BQ77QE-B
LG 34BQ77QE-B computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black - 34BQ77QE-B
$572.47
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 34 inch WQHD (3440x1440) IPS Display great for multi-tasking
- HDR 10 & sRGB 99% (Typ.) create rich colors seen at wide angles
- Charge and work at the Same Time with USB Type-C™
- Use this Monitor in your Home Office or in Vurtually any Office Setting
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | UltraWide Quad HD |
| Panel type | IPS |
| Response time | 5 |
| Screen shape | Curved screen |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen curvature rating | 3800R |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.2325 x 0.2325 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99 |
| Flicker-free technology | Y |
| Low Blue Light technology | N |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Built-in microphone | N |
| Market positioning | Office |
| Product colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| USB upstream port type | USB Type-A,USB Type-C |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| HDCP | Y |
| HDCP version | 2.2 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Adjustable height (max) | 150 |
| Pivot | N |
| Swivelling | Y |
| Tilt adjustment | Y |
| Picture-in-Picture | N |
| Plug and Play | N |
| Energy efficiency class (SDR) | Not available |
| Energy efficiency class (HDR) | Not available |
| Width (with stand) | 816.7 |
| Depth (with stand) | 252.9 |
| Height (with stand) | 617.6 |
| Weight (with stand) | 10100 |
| Width (without stand) | 816.7 |
| Depth (without stand) | 83.6 |
| Height (without stand) | 364.4 |
| Weight (without stand) | 6700 |
| Package width | 988 |
| Package depth | 212 |
| Package height | 571 |
| Package weight | 13000 |
| Local dimming | N |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








