MFC-J6560DW INKvestment AIO Printer, Copy/Fax/Print/Scan - MFCJ6560DW
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Ink Big! The Brother MFC-J6560DW INKvestment Tank color inkjet all-in-one printer comes loaded with up to one year of ink in-box. Fast print, scan, copy and fax functions let you print up to 11" x 17" (ledger) size. Vibrant, color makes your pictures pop and your text stand out, delivering professional-looking prints from work or home. Powered by Brother MAXIDRIVE Inkjet Technology, delivering Brother's fastest INKVestment Tank printers ever. Work where and when you want with multiple connection options; advanced triple layer security to help safeguard sensitive documents while printing.
- Brother INKvestment tanks are bottle-free: no fuss, no mess.
- Start printing and keep printing for a long, long time with up to one year of ink in box.
- Triple layer security helps create secure connections to the device and network, safeguarding sensitive documents while printing.
- Connect your way with built-in dual band wireless (2.4 GHz/5 GHz), Wi-Fi Direct®, Ethernet or local USB connection, or print and scan on-the-go with the Brother Mobile Connect App.
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Copy |
| Machine Functions | Fax |
| Machine Functions | |
| Machine Functions | Scan |
| Printing Type | Inkjet |
| Maximum Print Speed (Black) | 31 ppm |
| Maximum Print Speed (Color) | 30 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 4800 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 4800 dpi |
| Copying Speed (Black) | 25 ipm |
| Copying Speed (Color) | 16 ipm |
| Auto Document Feed/Sheets | 50 |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | Up to 11 x 17 |
| Paper Input | 250-Sheet Paper Tray |
| Paper Input | Single-Sheet Manual Feed Slot |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 11 x 17 |
| Maximum Copies | 999 |
| Fax Memory (Pages) | 150 |
| Reduction/Enlargement Range [Min] | 25% |
| Reduction/Enlargement Range [Max] | 400% |
| Zoom Increments | 1% |
| Operating System Compatibility | Linux® |
| Operating System Compatibility | Mac® OS 13,14,15,26x |
| Operating System Compatibility | Windows® 10,11, Server 2016, Server 2019, Server 2022, Server 2025 |
| Connector/Port/Interface | Ethernet |
| Connector/Port/Interface | USB |
| Connector/Port/Interface | Wi-Fi Direct |
| Maximum Paper Size | 11 x 17 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 2.7" Color Touchscreen |
| Maximum Memory | 512 MB |
| Monthly Duty Cycle (Pages) | 35,000 |
| Processor Speed | 960 Mhz |
| Standard Memory | 512 MB |
| First Page Out | 4.4 s |
| Duplex Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | MFC-J6560DW INKvestment Tank Color Inkjet AIO |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet |
| Network Types | 802.11 a/b/g/n Wireless |
| Paper Input Capacity (Sheets) | 250 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 19,200 x 19,200 dpi |
| Depth | 22.7" |
| Height | 17.1" |
| Weight | 54.2 lbs |
| Width | 26.8" |
| For Use With | Brother LC506 Ink Cartridges |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Starter Black Ink Cartridge (1,800 pages) |
| Package Includes | Starter Cyan, Magenta, Yellow Ink Cartridges (750 pages) |
| Package Includes | AC Power Cord |
| Package Includes | Product Safety Guide |
| Package Includes | Quick Setup Guide |
| Package Includes | Reference Guide |
| Package Includes | Warranty Card |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










