PHILIPS | SKU:
27B2N3500J
Sold out
9% off
Philips 27B2N3500J/27 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black - 27B2N3500J
$209.23
$229.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution and 120 Hz refresh rate. Additionally, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels 2K Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT CB
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | 2K |
| Panel type | IPS |
| Response time | 4 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 350 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.2331 x 0.2331 |
| Pixel density | 109 |
| Horizontal scan range | 30 - 190 |
| Vertical scan range | 48 - 120 |
| Viewable size, horizontal | 596.74 |
| Viewable size, vertical | 335.66 |
| Display diagonal (metric) | 68.6 |
| DDC/CI | Y |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB,NTSC |
| sRGB coverage (typical) | 125 |
| NTSC coverage (typical) | 114 |
| Display sRGB | Y |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -180 - 180 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 30 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Number of OSD languages | 21 |
| Plug and Play | Y |
| LED indicators | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (typical) | 21.7 |
| Power consumption (standby) | 0.3 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 16.2 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 615 |
| Depth (with stand) | 229 |
| Height (with stand) | 540 |
| Weight (with stand) | 6230 |
| Width (without stand) | 615 |
| Depth (without stand) | 46 |
| Height (without stand) | 361 |
| Weight (without stand) | 4560 |
| Package width | 730 |
| Package depth | 139 |
| Package height | 445 |
| Package weight | 9120 |
| Stand included | Y |
| Cables included | DisplayPort,HDMI,Power |
| Manual | Y |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR,EPEAT |
| Doesn't contain | PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| SoftBlue | Y |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Compliance certificates | CB |
| Packaging recyclability rate | 100 |
| Product post-consumer recycled plastic | 85 |
| Display panel size | 27 inch/68.6 cm |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















