Philips 3000 series 34B2U3600C/27 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black - 34B2U3600C
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
This monitor is all about quality. With its WQHD resolution, Smart KVM switch, and USB-C to RJ45 connectivity, it is the ideal option for switching between sources and connecting to the Internet without compromising on picture quality.
- 86.4 cm (34") Black
- Height adjustment 18 cm Built-in speaker(s)
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 120 Hz Response time: 4 ms
- 3440 x 1440 pixels Wide Quad HD Panel type: VA
- Energy efficiency class (SDR): D ENERGY STAR RoHS
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Wide Quad HD |
| Panel type | VA |
| Response time | 4 |
| Screen shape | Curved screen |
| Contrast ratio (typical) | 3500:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 1.07 billion colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 300 |
| Anti-glare screen | Y |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 3440 x 1440 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.23175 x 0.23175 |
| Pixel density | 110 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 797.22 |
| Viewable size, vertical | 333.72 |
| Digital horizontal frequency | 30 - 190 |
| Digital vertical frequency | 48 - 120 |
| Display diagonal (metric) | 86.36 |
| DDC/CI | Y |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 10 |
| Colour gamut standard | sRGB,NTSC |
| sRGB coverage (typical) | 120.46 |
| NTSC coverage (typical) | 111.87 |
| Display sRGB | Y |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| Mac operating systems supported | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| Built-in KVM switch | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 180 |
| Swivelling | Y |
| Swivel angle range | -180 - 180 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 30 |
| Picture-in-Picture | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| LED indicators | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20 |
| Power consumption (typical) | 28.19 |
| Power consumption (standby) | 0.3 |
| Power consumption (off) | 0 |
| Power consumption (PowerSave) | 20.2 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 807 |
| Depth (with stand) | 287 |
| Height (with stand) | 602 |
| Weight (with stand) | 10410 |
| Width (without stand) | 807 |
| Depth (without stand) | 107 |
| Height (without stand) | 369 |
| Weight (without stand) | 7820 |
| Package width | 930 |
| Package depth | 188 |
| Package height | 525 |
| Package weight | 15350 |
| Stand included | Y |
| Cables included | DisplayPort,HDMI,Power,USB Type-C to USB Type-C |
| Manual | Y |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury (element),PVC/BFR |
| HBR3 support | Y |
| Compatible operating systems | Mac OS; Windows 11/10 |
| On/off switch | Y |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Y |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| SoftBlue | Y |
| EasyRead mode | Y |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Packaging recyclability rate | 100 |
| Product post-consumer recycled plastic | 85 |
| Display panel size | 34 inch/86.36 cm |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| MultiView | 2 x devices; PIP/PBP mode |
| Regulatory Approvals | CB; CE Mark; EPA; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| SmartImage | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














