SAMSUNG | SKU:
SM-A376UZAAXAA
Sold out
Samsung Galaxy A37 5G 17 cm (6.7") Dual SIM Android 16.0 USB Type-C 6 GB 128 GB 5000 mAh Charcoal - SM-A376UZAAXAA
$460.84
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 17 cm (6.7") 1080 x 2340 pixels Corning Glass
- Samsung Exynos 1480
- 6 GB 128 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.3 Near Field Communication (NFC)
- Triple camera 50 MP 8 MP 5 MP
- 5000 mAh
- Android 16.0 One UI 8.5
| Display diagonal | 6.7 |
| Display resolution | 1080 x 2340 |
| Screen shape | Flat screen |
| Display technology marketing name | Super AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Pixel density | 385 |
| Processor family | Samsung Exynos |
| Processor model | 1480 |
| Processor cores | 8 |
| Processor boost frequency | 2.75 |
| RAM capacity | 6 |
| Internal storage capacity | 128 |
| Compatible memory cards | Not supported |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 |
| Rear camera flash | Y |
| Rear camera sensor size | 1/1.56 |
| Second rear camera sensor size | 1/4.0 |
| Third rear camera sensor size | 1/5.0 |
| Second rear camera resolution (numeric) | 8 |
| Third rear camera resolution (numeric) | 5 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1 |
| Rear camera pixel size (Quad Pixel technology) | 1.12 |
| Third rear camera pixel size (Quad Pixel technology) | 1.12 |
| Rear camera field of view (FOV) angle | 84 |
| Second rear camera field of view (FOV) angle | 120 |
| Third rear camera field of view (FOV) angle | 78 |
| Digital zoom | 10 |
| Front camera sensor size | 1/3.2 |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 |
| Front camera field of view (FOV) angle | 81 |
| Flash type | LED |
| Maximum frame rate | 240 |
| Resolution at capture speed | 1920x1080@60fps,1280x720@30fps,3840x2160@30fps,1920x1080@30fps |
| Auto focus | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Y |
| Panorama | Y |
| Portrait mode | Y |
| Macro photography | Y |
| Slow motion mode | Y |
| Slow motion rate | 240fps in HD |
| Camera image formats supported | HEIF,JPEG |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS,WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD,Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| 3G bands supported | 2100,1900,850 |
| 4G bands supported | 1900,2100,1800,850,2600,900,700,800,1500,2300,2500 |
| Wi-Fi Direct | Y |
| MIMO | Y |
| Near Field Communication (NFC) | Y |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Position location | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Form factor | Bar |
| Product colour | Charcoal |
| Colour name | Awesome charcoal |
| Wireless charging | N |
| Fingerprint reader | Y |
| Face recognition | Y |
| Audio formats supported | MP3,M4A,3GA,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,RTX,OTA,IMY,MXMF |
| Video formats supported | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
| Platform | Android |
| Operating system installed | Android 16.0 |
| User interface (UI) | One UI 8.5 |
| Battery capacity | 5000 |
| Battery endurance in cycles | 1200 |
| Continuous video playback time (max) | 29 |
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Geomagnetic sensor | Y |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 10 |
| USB Type-C required charging power (max) | 45 |
| USB Power Delivery (USB PD) | Y |
| Energy efficiency class | A |
| Battery endurance per cycle | 3180 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Weight | 196 |
| Width | 78.2 |
| Depth | 7.4 |
| Height | 162.9 |
| AC adapter included | N |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





