Viewsonic VG Series 27" 1440p Ergonomic IPS Mon computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black - VG2748A-2K
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
The ViewSonic VG2748A-2K is a 27-inch QHD (2560 x 1440) business monitor designed to elevate productivity, comfort, and energy efficiency in modern workspaces. It features seven intelligent sensing modes that enhance viewing comfort, protect privacy, and support user well-being throughout the workday. A fully adjustable ergonomic stand allows for optimal positioning with tilt, swivel, pivot, and height adjustments. Equipped with a USB 3.2 hub (1 USB-B upstream, 3 USB-A, and 1 USB-C downstream with 15W power delivery), along with HDMI, DisplayPort, and VGA inputs, the VG2748A-2K ensures seamless device connectivity. vDisplay Manager and vSplit software provide enhanced screen management, while the ViewSonic Display Portal supports convenient software access and updates. Designed with sustainability in mind, the monitor meets EPEAT Silver and Energy Star 8.0 certifications and comes in eco-friendly packaging, reducing environmental impact without compromising performance.
- QHD resolution (2560 x 1440) for sharp detail and clarity
- 100Hz refresh rate ensures smooth, fluid visual performance
- USB 3.2 hub with 1 upstream and 4 downstream ports, HDMI, DisplayPort, and VGA inputs for versatile connectivity
- Intelligent sensing technology with built-in sensors and 7 adaptive modes designed to enhance energy efficiency, productivity, privacy, and well-being
- Ergonomic stand with tilt, swivel, pivot, and height adjustment for personalised comfort
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 5 |
| Screen shape | Flat screen |
| Maximum refresh rate | 100 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 350 |
| Anti-glare screen | Y |
| Colour gamut | 99 |
| sRGB coverage (typical) | 108 |
| NTSC coverage (typical) | 76 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 2 |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | N |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of downstream ports | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 15 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 130 |
| Pivot | Y |
| Swivelling | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 |
| Power consumption (typical) | 33 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 36.6 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 25.1 |
| AC input voltage | 100 - 240 |
| Width (with stand) | 613.38 |
| Depth (with stand) | 202.18 |
| Height (with stand) | 406.19 |
| Weight (with stand) | 7100 |
| Width (without stand) | 613.38 |
| Depth (without stand) | 51.5 |
| Height (without stand) | 362.73 |
| Weight (without stand) | 10500 |
| Package width | 692 |
| Package depth | 218 |
| Package height | 430 |
| Package weight | 9900 |
| Package type | Box |
| Stand included | Y |
| Cables included | DisplayPort,Power,USB Type-A to USB Type-B |
| Power adapter included | Y |
| Quick start guide | Y |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Compliance certificates | CB,CE,EAC,Electromagnetic Compatibility (EMC),Federal Communications Commission (FCC),ICES,REACH,RoHS,WEEE,cTUVus |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














