VIEWSONIC | SKU:
VG2457V
Sold out
Viewsonic VG Series VG2457V computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black - VG2457V
$431.45
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 60.5 cm (23.8") Black
- Height adjustment 11 cm Built-in speaker(s) Built-in camera
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 5 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 |
| LED backlight | Y |
| Display brightness (typical) | 250 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Digital horizontal frequency | 15 - 110 |
| Digital vertical frequency | 50 - 100 |
| Surface hardness | 3H |
| Colour depth | 8 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Built-in speaker(s) | Y |
| Built-in camera | Y |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Product colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 110 |
| Pivot | Y |
| Tilt adjustment | Y |
| Power consumption (typical) | 124.4 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 167.8 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 20 - 90 |
| Width (with stand) | 539.04 |
| Depth (with stand) | 202.18 |
| Height (with stand) | 511.83 |
| Weight (with stand) | 4600 |
| Width (without stand) | 539.04 |
| Depth (without stand) | 55.8 |
| Height (without stand) | 349 |
| Weight (without stand) | 6900 |
| Package width | 606 |
| Package depth | 210 |
| Package height | 411 |
| Package weight | 9700 |
| Cables included | AC,HDMI,USB Type-C |
| Quick start guide | Y |
| RJ-45 ports quantity | 1 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











