VIEWSONIC | SKU:
VX2776-SMHD
Sold out
Viewsonic VX Series VX2776-smhd computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black, Silver - VX2776-SMHD
$158.65
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Frameless bezel design
- SuperClear: Stunning colour Performance & Wide-angle Viewing
- Full HD 1080p Resolution
- Flexible connectivity
- Enhanced Viewing Comfort
- Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods
- Low EMI promises a safer viewing experience
- ViewSonic’s unique ViewMode feature offers “Game,” “Movie,” “Web,” “Text,” and “Mono” presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimized viewing experience for different screen applications.
- Dual Integrated Stereo Speakers
- SuperClear: Stunning colour Performance & Wide-angle Viewing
- Full HD 1080p Resolution
- Flexible connectivity
- Enhanced Viewing Comfort
- Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods
- Low EMI promises a safer viewing experience
- ViewSonic’s unique ViewMode feature offers “Game,” “Movie,” “Web,” “Text,” and “Mono” presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimized viewing experience for different screen applications.
- Dual Integrated Stereo Speakers
- 68.6 cm (27") Black, Silver
- Built-in speaker(s)
- DisplayPorts quantity: 1
- Screen shape: Flat
- Response time: 4 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- EPEAT Silver, ENERGY STAR
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| 3D | N |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 3 |
| Product colour | Black,Silver |
| Built-in USB hub | N |
| Headphone out | Y |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Y |
| Audio output | Y |
| Headphone outputs | 1 |
| Composite video in | 0 |
| Composite video out | 0 |
| SCART ports quantity | 0 |
| RF ports quantity | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| S-Video inputs quantity | 0 |
| RS-232 ports | 0 |
| Thunderbolt ports quantity | 0 |
| Firewire (IEEE 1394) ports | 0 |
| BNC input ports | 0 |
| Component video (YPbPr/YCbCr) out | 0 |
| Card reader integrated | N |
| Wi-Fi | N |
| Bluetooth | N |
| VESA mounting | N |
| Cable lock slot | Y |
| Height adjustment | N |
| Cable lock slot type | Kensington |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 17 |
| On Screen Display (OSD) | Y |
| Power consumption (typical) | 20 |
| Power consumption (max) | 24 |
| Power consumption (PowerSave) | 17 |
| AC input voltage | 100 - 240 |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 20 - 90 |
| Width (with stand) | 621 |
| Depth (with stand) | 209 |
| Height (with stand) | 463 |
| Weight (with stand) | 3710 |
| Width (without stand) | 621 |
| Depth (without stand) | 34 |
| Height (without stand) | 372 |
| Weight (without stand) | 3280 |
| Bezel width (side) | 6.6 |
| Package width | 685 |
| Package depth | 115 |
| Package height | 450 |
| Package weight | 5500 |
| Cables included | AC,Audio (3.5mm),VGA |
| Quick start guide | Y |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
| On/off switch | Y |
| TV tuner integrated | N |
| Active display area (W x H) | 597.89 x 336.31 |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| Harmonized System (HS) code | 85285210 |
| Supplied AC adapter type | AC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










